
Testing Capabilities
We have a full laboratory to test coating performance when designing your coating. Our in-house testing capabilities are below.
Technical Data
| Crosshatch Adhesion | ASTMD3359, Method A & B |
| Impact | NEMA LD3-1995 |
| Abrasion Resistance | ASTM D4060 |
| Pencil Hardness | ASTM D3363 |
| Clean Ability / Stain Resistance | NEMA LD3-2005, 3.4 |
| Color Analysis | Spectrophotometer |
| Light Booth | ASTM, D1729 |
| Coating Thickness Measurement | |
| Non-Destructive | D6132 |
| Destructive | D4138 |
| Cure Analysis | PCI #8 |
| Mandrel Bend | ASTM D552 |
| Gloss Level | ASTM D523 |
| Boiling Water Resistance | NEMA, LD3-2005 |
| Texture Evaluation | Tenibac Plaque |
To electrostatically apply powder coating, it is important to have good powder flow and charge properties.
We perform testing on powder coating themselves to determine the optimum conditions for application. Our powder evaluation capabilities include an analysis on:
- Fluidization Properties
- Storage Stability
- Particle Size Distribution
To learn more about UV-cured powder coatings and its advantages, visit our UV Powder page.


